| Parameter | Specification |
|---|
| Product | Flexible Polyurethane |
| Also called | leading-edge polyurethane and erosion coating |
| Duty | Leading edge, Flexible film, Aircraft |
| Compliance | ISO 9001:2015 |
| Drying Time | Surface dry 20 – 40 min at 25°C (typical) |
| Coverage | As per DFT / TDS (quoted per project) |
| Shelf Life | 12 months sealed, stored 5 – 35°C |
| Manufacturing | Hyderabad, India |
| HSN Code | 39095000 |
Product Overview
YNM Safety manufactures flexible polyurethane — also called leading-edge polyurethane and erosion coating.
Flexible polyurethane for aircraft and wind-blade leading edges. Systems are quoted from Hyderabad against the substrate, the exposure and the duty.
As flexible polyurethane manufacturers we supply India projects and export packing from one plant.